Material Types
Chainloop supports the following pieces of evidence types that can be attached during the attestation process.
Name | ID | Description |
---|---|---|
Artifact Type | ARTIFACT | It represents a software artifact. |
Attestation | ATTESTATION | Existing Chainloop attestations. |
BlackDuck SCA | BLACKDUCK_SCA_JSON | |
Container Image Reference | CONTAINER_IMAGE | A reference to a container image. It will get resolved and referenced by its sha |
CSAF Informational Advisory | CSAF_INFORMATIONAL_ADVISORY | |
CSAF Security Advisory | CSAF_SECURITY_ADVISORY | |
CSAF Security Incident Report | CSAF_SECURITY_INCIDENT_RESPONSE | |
CSAF VEX | CSAF_VEX | |
Custom Evidence Type | EVIDENCE | Custom piece of evidence that doesn’t fit in any other category, for instance, an approval report in json format, etc. |
GitHub Advanced Security Code scans | GHAS_CODE_SCAN | |
GitHub Advanced Security Dependency scans | GHAS_DEPENDENCY_SCAN | |
GitHub Advanced Security Secret scans | GHAS_SECRET_SCAN | |
Gitlab Security report | GITLAB_SECURITY_REPORT | Gitlab Security reports in JSON format |
Helm Chart | HELM_CHART | A released Helm chart in tarball format |
JaCoCo XML Report | JACOCO_XML | |
JUnit | JUNIT_XML | |
OpenVEX | OPENVEX | Open Vulnerability and Exposure eXchange (OpenVEX) format |
SARIF | SARIF | |
CycloneDX SBOM | SBOM_CYCLONEDX_JSON | A CycloneDX Software Bill of Materials (SBOM) in JSON format |
SPDX SBOM | SBOM_SPDX_JSON | An SPDX Software Bill of Materials (SBOM) in JSON format |
Key-Value metadata pairs | STRING | |
PrismaCloud Twistcli Scan | TWISTCLI_SCAN_JSON | |
ZAP DAST zip report | ZAP_DAST_ZIP | Zap DAST report in zip format that matches the format returned from Zap’s GitHub Action |
SLSA provenance attestation | SLSA_PROVENANCE | SLSA provenance file generated by GitHub or upstream slsa-generator |
See below an example on how to use them in your contract or refer to this guide to learn more about how to use them.
skynet.contract.yaml